SOUTH CAROLINA MATCH SCHEDULE:
| Game | Day | Time | A |
| B | Pool | Field # |
| 1 | Saturday | 10:00 | Northeast 2 | V | Midwest 3 | D | 1 |
| 2 | Saturday | 10:30 | Pacific 3 | V | South 1 | D | 2 |
| 3 | Saturday | 12:00 | West 1 | V | MARFU 1 | A | 1 |
| 4 | Saturday | 12:30 | Pacific 1 | V | MARFU 3 | A | 2 |
|
|
|
|
|
|
|
|
|
| 5 | Sunday | 10:00 | Loser game 1 | V | Loser game 2 | D | 2 |
| 6 | Sunday | 10:30 | Winner game 1 | V | Winner game 2 | D | 1 |
| 7 | Sunday | 12:00 | Loser game 3 | V | Loser game 4 | A | 2 |
| 8 | Sunday | 12:30 | Winner game 3 | V | Winner game 4 | A | 1 |
MARFU 3: Philly
Pacific 3: Emerald City MudHens
KANSAS CITY SCHEDULE:
Game | Day | Time | Team A | | Team B | Pool | Field # |
| 1 | Saturday | | Northeast 1 | v | MARFU 2 | C | 1 |
| 2 | Saturday | | West 2 | v | | C | 2 |
| 3 | Saturday | | Northeast 3 | v | Pacific 2 | B | 1 |
| 4 | Saturday | | West 3 | v | | B | 2 |
| | | | | | | | |
| 5 | Sunday | | Loser game 1 | v | Loser game 2 | C | 2 |
| 6 | Sunday | | Winner game 1 | v | Winner game 2 | C | 1 |
| 7 | Sunday | | Loser game 3 | v | Loser game 4 | B | 2 |
| 8 | Sunday | | Winner game 3 | v | Winner game 4 | B | 1 |
West 2: Kansas City Jazz
West 3: Harlequin Olde Girls
Northeast 3: Keystone
Pacific 2:






Rucking Zone
Keystone Premiership Team
ScrumQueens
Our